Usage Statistics for telott.com

Summary Period: April 2010
Generated 01-May-2010 02:11 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 24961
Total Files 20398
Total Pages 10266
Total Visits 3030
Total KBytes 312838
Total Unique Sites 1306
Total Unique URLs 431
Total Unique Referrers 569
Total Unique User Agents 238
. Avg Max
Hits per Hour 34 455
Hits per Day 832 2991
Files per Day 679 2766
Pages per Day 342 1327
Visits per Day 101 192
KBytes per Day 10428 42305
Hits by Response Code
Undefined response code 2
Code 200 - OK 20398
Code 206 - Partial Content 21
Code 304 - Not Modified 2058
Code 404 - Not Found 2420
Code 405 - Method Not Allowed 30
Code 500 - Internal Server Error 8
Code 501 - Not Implemented 24

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 424 1.70% 322 1.58% 174 1.69% 75 2.48% 104 7.96% 3758 1.20%
2 563 2.26% 432 2.12% 160 1.56% 87 2.87% 102 7.81% 7626 2.44%
3 550 2.20% 453 2.22% 174 1.69% 63 2.08% 74 5.67% 10515 3.36%
4 669 2.68% 569 2.79% 224 2.18% 67 2.21% 76 5.82% 12208 3.90%
5 744 2.98% 619 3.03% 287 2.80% 92 3.04% 94 7.20% 7523 2.40%
6 979 3.92% 769 3.77% 216 2.10% 143 4.72% 226 17.30% 14806 4.73%
7 480 1.92% 350 1.72% 139 1.35% 79 2.61% 97 7.43% 5434 1.74%
8 869 3.48% 693 3.40% 211 2.06% 68 2.24% 91 6.97% 10994 3.51%
9 678 2.72% 435 2.13% 208 2.03% 90 2.97% 96 7.35% 7415 2.37%
10 710 2.84% 555 2.72% 239 2.33% 78 2.57% 74 5.67% 12762 4.08%
11 408 1.63% 292 1.43% 132 1.29% 72 2.38% 84 6.43% 4264 1.36%
12 495 1.98% 352 1.73% 131 1.28% 85 2.81% 92 7.04% 4860 1.55%
13 882 3.53% 382 1.87% 154 1.50% 86 2.84% 103 7.89% 4881 1.56%
14 477 1.91% 359 1.76% 128 1.25% 84 2.77% 94 7.20% 4040 1.29%
15 833 3.34% 716 3.51% 329 3.20% 81 2.67% 103 7.89% 10884 3.48%
16 597 2.39% 469 2.30% 255 2.48% 91 3.00% 105 8.04% 6407 2.05%
17 1054 4.22% 950 4.66% 618 6.02% 176 5.81% 80 6.13% 15917 5.09%
18 720 2.88% 617 3.02% 464 4.52% 168 5.54% 94 7.20% 8168 2.61%
19 894 3.58% 768 3.77% 459 4.47% 187 6.17% 106 8.12% 9972 3.19%
20 1067 4.27% 928 4.55% 394 3.84% 98 3.23% 86 6.58% 15560 4.97%
21 713 2.86% 574 2.81% 279 2.72% 113 3.73% 112 8.58% 8125 2.60%
22 2991 11.98% 2766 13.56% 1327 12.93% 192 6.34% 198 15.16% 42305 13.52%
23 1745 6.99% 1529 7.50% 736 7.17% 168 5.54% 184 14.09% 24367 7.79%
24 501 2.01% 319 1.56% 209 2.04% 68 2.24% 70 5.36% 5150 1.65%
25 528 2.12% 438 2.15% 282 2.75% 55 1.82% 58 4.44% 6495 2.08%
26 507 2.03% 381 1.87% 114 1.11% 49 1.62% 56 4.29% 6942 2.22%
27 713 2.86% 592 2.90% 248 2.42% 87 2.87% 105 8.04% 8064 2.58%
28 1534 6.15% 1415 6.94% 1193 11.62% 127 4.19% 93 7.12% 15830 5.06%
29 844 3.38% 689 3.38% 416 4.05% 123 4.06% 102 7.81% 9636 3.08%
30 792 3.17% 665 3.26% 366 3.57% 92 3.04% 92 7.04% 7930 2.53%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20 626 2.51% 16 505 2.48% 8 248 2.42% 318 9554 3.05%
1 50 1527 6.12% 42 1281 6.28% 29 880 8.57% 688 20649 6.60%
2 44 1344 5.38% 38 1165 5.71% 19 588 5.73% 818 24539 7.84%
3 22 674 2.70% 18 543 2.66% 9 289 2.82% 310 9307 2.97%
4 37 1112 4.45% 31 957 4.69% 14 449 4.37% 613 18391 5.88%
5 24 728 2.92% 19 586 2.87% 11 338 3.29% 363 10896 3.48%
6 20 616 2.47% 15 475 2.33% 9 271 2.64% 272 8149 2.60%
7 30 908 3.64% 25 760 3.73% 16 494 4.81% 350 10514 3.36%
8 25 769 3.08% 19 578 2.83% 7 239 2.33% 328 9842 3.15%
9 39 1185 4.75% 29 897 4.40% 10 303 2.95% 324 9713 3.10%
10 40 1215 4.87% 33 1003 4.92% 12 386 3.76% 566 16986 5.43%
11 31 952 3.81% 26 786 3.85% 9 272 2.65% 316 9473 3.03%
12 31 950 3.81% 25 760 3.73% 10 316 3.08% 376 11267 3.60%
13 32 980 3.93% 27 819 4.02% 12 372 3.62% 355 10636 3.40%
14 37 1121 4.49% 29 879 4.31% 12 372 3.62% 361 10819 3.46%
15 68 2041 8.18% 48 1449 7.10% 22 667 6.50% 662 19846 6.34%
16 37 1130 4.53% 30 922 4.52% 13 399 3.89% 401 12034 3.85%
17 36 1105 4.43% 30 929 4.55% 17 538 5.24% 412 12364 3.95%
18 27 826 3.31% 22 681 3.34% 12 373 3.63% 318 9525 3.04%
19 38 1151 4.61% 33 999 4.90% 18 564 5.49% 471 14138 4.52%
20 31 930 3.73% 26 780 3.82% 14 433 4.22% 400 11989 3.83%
21 35 1066 4.27% 31 956 4.69% 16 505 4.92% 596 17878 5.71%
22 41 1245 4.99% 35 1075 5.27% 21 648 6.31% 466 13965 4.46%
23 25 760 3.04% 20 613 3.01% 10 322 3.14% 345 10364 3.31%

Top 30 of 431 Total URLs
# Hits KBytes URL
1 5047 20.22% 49065 15.68% /
2 913 3.66% 453 0.14% /compiled.css
3 482 1.93% 10227 3.27% /compiled.js
4 477 1.91% 18 0.01% /awmdata/dot.gif
5 375 1.50% 11372 3.64% /awmdata/awmlib1.js
6 345 1.38% 3870 1.24% /calc-section.php
7 339 1.36% 2668 0.85% /contact.html
8 286 1.15% 83 0.03% /feedbackmail.php
9 283 1.13% 5063 1.62% /images/logo.png
10 279 1.12% 2065 0.66% /firmprofile.html
11 278 1.11% 99 0.03% /images/dots_white_sm.png
12 275 1.10% 231 0.07% /images/nav_dots.png
13 269 1.08% 9 0.00% /awmmenupath.gif
14 268 1.07% 9 0.00% /images/spacer.gif
15 266 1.07% 571 0.18% /images/header_sub.png
16 264 1.06% 1864 0.60% /custom.html
17 247 0.99% 119 0.04% /common/css/pages/fga.css
18 241 0.97% 3683 1.18% /services.html
19 230 0.92% 41 0.01% /admin/editor_files/image.php
20 230 0.92% 1973 0.63% /resources.html
21 226 0.91% 2186 0.70% /reports.html
22 222 0.89% 2395 0.77% /taxcenter2.html
23 216 0.87% 12415 3.97% /images/quality.png
24 210 0.84% 95 0.03% /images/dots_white.png
25 205 0.82% 127 0.04% /images/dots_h1.png
26 203 0.81% 2772 0.89% /images/tax_center_bkg.png
27 201 0.81% 98 0.03% /images/side_head.png
28 200 0.80% 21 0.01% /images/side_body.png
29 200 0.80% 92 0.03% /images/side_foot.png
30 195 0.78% 180 0.06% /images/dots.png

Top 10 of 431 Total URLs By KBytes
# Hits KBytes URL
1 5047 20.22% 49065 15.68% /
2 216 0.87% 12415 3.97% /images/quality.png
3 375 1.50% 11372 3.64% /awmdata/awmlib1.js
4 482 1.93% 10227 3.27% /compiled.js
5 114 0.46% 7477 2.39% /sitemap.html
6 283 1.13% 5063 1.62% /images/logo.png
7 45 0.18% 4705 1.50% /webalizer/usage_201004.html
8 345 1.38% 3870 1.24% /calc-section.php
9 241 0.97% 3683 1.18% /services.html
10 203 0.81% 2772 0.89% /images/tax_center_bkg.png

Top 10 of 119 Total Entry Pages
# Hits Visits URL
1 5047 20.22% 1307 44.32% /
2 339 1.36% 66 2.24% /contact.html
3 279 1.12% 45 1.53% /firmprofile.html
4 226 0.91% 45 1.53% /reports.html
5 230 0.92% 45 1.53% /resources.html
6 264 1.06% 40 1.36% /custom.html
7 114 0.46% 40 1.36% /sitemap.html
8 109 0.44% 40 1.36% /webalizer/
9 68 0.27% 39 1.32% /auditing.html
10 241 0.97% 39 1.32% /services.html

Top 10 of 121 Total Exit Pages
# Hits Visits URL
1 5047 20.22% 1033 35.15% /
2 339 1.36% 136 4.63% /contact.html
3 105 0.42% 78 2.65% /disclaimer.html
4 264 1.06% 75 2.55% /custom.html
5 222 0.89% 57 1.94% /taxcenter2.html
6 226 0.91% 53 1.80% /reports.html
7 279 1.12% 50 1.70% /firmprofile.html
8 230 0.92% 50 1.70% /resources.html
9 241 0.97% 47 1.60% /services.html
10 68 0.27% 42 1.43% /auditing.html

Top 30 of 1306 Total Sites
# Hits Files KBytes Visits Hostname
1 1434 5.74% 1434 7.03% 14293 4.57% 32 1.06% 80.217.40.254
2 1336 5.35% 858 4.21% 21282 6.80% 291 9.60% 67.195.111.48
3 1217 4.88% 1090 5.34% 25824 8.25% 97 3.20% 208.115.111.243
4 1063 4.26% 871 4.27% 16216 5.18% 204 6.73% 87.250.254.242
5 568 2.28% 561 2.75% 14367 4.59% 8 0.26% 38.111.147.84
6 460 1.84% 80 0.39% 528 0.17% 2 0.07% 97.66.50.145
7 367 1.47% 363 1.78% 8337 2.66% 1 0.03% 174.133.177.66
8 357 1.43% 328 1.61% 8142 2.60% 1 0.03% 91.205.96.13
9 344 1.38% 339 1.66% 7964 2.55% 9 0.30% 38.111.147.83
10 316 1.27% 316 1.55% 3158 1.01% 42 1.39% 66.246.72.175
11 313 1.25% 176 0.86% 5190 1.66% 82 2.71% 67.195.115.242
12 276 1.11% 275 1.35% 6509 2.08% 2 0.07% 198.107.114.245
13 270 1.08% 269 1.32% 6424 2.05% 1 0.03% 65.55.3.213
14 247 0.99% 247 1.21% 2469 0.79% 35 1.16% 70.86.178.226
15 224 0.90% 134 0.66% 1339 0.43% 59 1.95% 67.195.115.30
16 195 0.78% 195 0.96% 1949 0.62% 22 0.73% 208.53.168.5
17 188 0.75% 188 0.92% 1879 0.60% 37 1.22% 204.10.137.48
18 180 0.72% 180 0.88% 2274 0.73% 46 1.52% 66.29.115.8
19 176 0.71% 176 0.86% 1759 0.56% 42 1.39% 204.14.110.100
20 157 0.63% 157 0.77% 1569 0.50% 1 0.03% 216.6.238.39
21 136 0.54% 80 0.39% 824 0.26% 30 0.99% 67.195.115.123
22 125 0.50% 125 0.61% 2419 0.77% 2 0.07% 149.32.192.33
23 122 0.49% 27 0.13% 258 0.08% 1 0.03% 207.191.182.66
24 116 0.46% 111 0.54% 623 0.20% 1 0.03% 216.109.0.5
25 112 0.45% 112 0.55% 1099 0.35% 2 0.07% 149.32.224.34
26 106 0.42% 106 0.52% 1059 0.34% 25 0.83% 188.92.77.18
27 100 0.40% 100 0.49% 1000 0.32% 21 0.69% 188.92.77.13
28 99 0.40% 98 0.48% 763 0.24% 2 0.07% 149.32.224.33
29 97 0.39% 97 0.48% 970 0.31% 24 0.79% 188.92.77.20
30 97 0.39% 93 0.46% 572 0.18% 2 0.07% 24.233.224.11

Top 10 of 1306 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1217 4.88% 1090 5.34% 25824 8.25% 97 3.20% 208.115.111.243
2 1336 5.35% 858 4.21% 21282 6.80% 291 9.60% 67.195.111.48
3 1063 4.26% 871 4.27% 16216 5.18% 204 6.73% 87.250.254.242
4 568 2.28% 561 2.75% 14367 4.59% 8 0.26% 38.111.147.84
5 1434 5.74% 1434 7.03% 14293 4.57% 32 1.06% 80.217.40.254
6 367 1.47% 363 1.78% 8337 2.66% 1 0.03% 174.133.177.66
7 357 1.43% 328 1.61% 8142 2.60% 1 0.03% 91.205.96.13
8 344 1.38% 339 1.66% 7964 2.55% 9 0.30% 38.111.147.83
9 276 1.11% 275 1.35% 6509 2.08% 2 0.07% 198.107.114.245
10 270 1.08% 269 1.32% 6424 2.05% 1 0.03% 65.55.3.213

Top 30 of 569 Total Referrers
# Hits Referrer
1 13571 54.37% - (Direct Request)
2 348 1.39% http://codq.info
3 346 1.39% http://signx.info
4 346 1.39% http://skylta.com
5 251 1.01% http://byme.se
6 180 0.72% http://d260090.u27.hsphere.clientsource.com/calc-section.php
7 87 0.35% http://www.alwido.cz.cc/stegob/megbook.html
8 87 0.35% http://www.google.com/search
9 87 0.35% http://www.heitaye.co.cc/reignhail/contract.html
10 86 0.34% http://d260090.u27.hsphere.clientsource.com/taxcenter2.html
11 82 0.33% http://sexy-brazilian-babes.21yold.com/sexy.php
12 81 0.32% http://naked-asian-women.hotnudegranny-review.com/
13 80 0.32% http://d260090.u27.hsphere.clientsource.com/
14 80 0.32% http://naked-mature-women.hotnudegranny-review.com/naked-women.html
15 79 0.32% http://moms-nude-video.hotnudegranny-review.com/
16 78 0.31% http://naked-redhead.21yold.com/
17 78 0.31% http://suckmebitch-review.com/
18 77 0.31% http://college-girls-fucking.21yold.com/
19 76 0.30% http://alyssa-milano-boobs.hotnudegranny-review.com/wmv-hd/
20 76 0.30% http://bedworthtravs.hostei.com/altmedd/acupuncture/acupoints/h6yinxi.htm
21 76 0.30% http://hot-naked-women.hotnudegranny-review.com/my-sister-hot-friend.html
22 76 0.30% http://hot-sex-girl.21yold.com/hot-sexy-moms.php
23 76 0.30% http://julianne-moore-nude.nakedcelebscity.com/
24 76 0.30% http://sexy-brazilian-babes.21yold.com/hot-sexy-beast.php
25 76 0.30% http://teen-asian.mrasianporn.com/
26 75 0.30% http://sexy-brazilian-bikini-babes.21yold.com/hot-sexy-beast-photo.php
27 73 0.29% http://granny-sex.hotnudegranny-review.com/
28 70 0.28% http://redheads-fucking.21yold.com/
29 68 0.27% http://www.firstgayporn4u.com/
30 66 0.26% http://granny-porn.hotnudegranny-review.com/

Top 20 of 56 Total Search Strings
# Hits Search String
1 21 16.80% te lott
2 12 9.60% t e lott
3 12 9.60% t.e. lott
4 10 8.00% te lott columbus ms
5 6 4.80% t e lott columbus ms
6 5 4.00% t. e. lott
7 3 2.40% te lott and company
8 3 2.40% telott
9 3 2.40% telott.com
10 2 1.60% accountants starkville ms
11 2 1.60% t e lott tuscaloosa
12 2 1.60% tuscaloosa cpa
13 1 0.80% accountants columbus ms
14 1 0.80% accountants in columbus ms
15 1 0.80% accountants starkville
16 1 0.80% columbus and irs audit
17 1 0.80% columbus ms accountant
18 1 0.80% columbus ms accounting firms
19 1 0.80% cpa firms alabama
20 1 0.80% cpa firms mississippi

Top 15 of 238 Total User Agents
# Hits User Agent
1 3286 13.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 1961 7.86% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
3 1674 6.71% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
4 1664 6.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 1526 6.11% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
6 1430 5.73% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
7 1303 5.22% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
8 1064 4.26% Yandex/1.01.001 (compatible; Win16; I)
9 912 3.65% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.ht
10 843 3.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
11 747 2.99% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
12 724 2.90% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearc
13 453 1.81% Mozilla/5.0 (compatible; 008/0.83; http://www.80legs.com/spid
14 427 1.71% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
15 399 1.60% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co

Usage by Country for April 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 24961 100.00% 20419 100.10% 312838 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01