Usage Statistics for telott.com

Summary Period: December 2009
Generated 01-Jan-2010 02:18 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2009
Total Hits 12058
Total Files 8975
Total Pages 3581
Total Visits 1857
Total KBytes 122474
Total Unique Sites 573
Total Unique URLs 406
Total Unique Referrers 316
Total Unique User Agents 210
. Avg Max
Hits per Hour 16 183
Hits per Day 388 926
Files per Day 289 648
Pages per Day 115 212
Visits per Day 59 89
KBytes per Day 3951 11865
Hits by Response Code
Undefined response code 4
Code 200 - OK 8975
Code 206 - Partial Content 43
Code 304 - Not Modified 1624
Code 404 - Not Found 1404
Code 416 - Requested Range Not Satisfiable 2
Code 500 - Internal Server Error 6

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
1 367 3.04% 295 3.29% 71 1.98% 39 2.10% 37 6.46% 3693 3.02%
2 358 2.97% 293 3.26% 109 3.04% 45 2.42% 42 7.33% 3097 2.53%
3 444 3.68% 372 4.14% 71 1.98% 37 1.99% 42 7.33% 3306 2.70%
4 295 2.45% 215 2.40% 71 1.98% 42 2.26% 40 6.98% 2709 2.21%
5 180 1.49% 107 1.19% 75 2.09% 45 2.42% 37 6.46% 1885 1.54%
6 164 1.36% 114 1.27% 56 1.56% 47 2.53% 44 7.68% 1804 1.47%
7 719 5.96% 648 7.22% 212 5.92% 62 3.34% 57 9.95% 11865 9.69%
8 332 2.75% 243 2.71% 91 2.54% 53 2.85% 45 7.85% 3975 3.25%
9 556 4.61% 408 4.55% 150 4.19% 66 3.55% 56 9.77% 4564 3.73%
10 458 3.80% 309 3.44% 132 3.69% 57 3.07% 54 9.42% 3533 2.88%
11 394 3.27% 292 3.25% 111 3.10% 53 2.85% 47 8.20% 3725 3.04%
12 144 1.19% 110 1.23% 60 1.68% 36 1.94% 25 4.36% 1701 1.39%
13 269 2.23% 168 1.87% 85 2.37% 50 2.69% 46 8.03% 2605 2.13%
14 315 2.61% 235 2.62% 97 2.71% 50 2.69% 47 8.20% 2847 2.32%
15 926 7.68% 643 7.16% 157 4.38% 70 3.77% 57 9.95% 6676 5.45%
16 553 4.59% 378 4.21% 147 4.10% 76 4.09% 46 8.03% 4429 3.62%
17 559 4.64% 425 4.74% 187 5.22% 83 4.47% 50 8.73% 4395 3.59%
18 454 3.77% 357 3.98% 160 4.47% 80 4.31% 43 7.50% 3980 3.25%
19 199 1.65% 134 1.49% 62 1.73% 54 2.91% 40 6.98% 2005 1.64%
20 227 1.88% 155 1.73% 85 2.37% 53 2.85% 28 4.89% 2098 1.71%
21 298 2.47% 211 2.35% 124 3.46% 62 3.34% 49 8.55% 2491 2.03%
22 565 4.69% 466 5.19% 188 5.25% 73 3.93% 49 8.55% 8485 6.93%
23 514 4.26% 414 4.61% 163 4.55% 89 4.79% 61 10.65% 4842 3.95%
24 281 2.33% 188 2.09% 130 3.63% 86 4.63% 41 7.16% 3205 2.62%
25 255 2.11% 188 2.09% 97 2.71% 54 2.91% 38 6.63% 4080 3.33%
26 270 2.24% 198 2.21% 86 2.40% 54 2.91% 41 7.16% 2515 2.05%
27 261 2.16% 175 1.95% 97 2.71% 66 3.55% 50 8.73% 3455 2.82%
28 364 3.02% 261 2.91% 86 2.40% 61 3.28% 64 11.17% 4035 3.29%
29 494 4.10% 336 3.74% 110 3.07% 67 3.61% 53 9.25% 5900 4.82%
30 447 3.71% 332 3.70% 123 3.43% 72 3.88% 55 9.60% 4074 3.33%
31 396 3.28% 305 3.40% 188 5.25% 82 4.42% 55 9.60% 4501 3.68%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 290 2.41% 5 182 2.03% 4 131 3.66% 102 3162 2.58%
1 12 376 3.12% 8 268 2.99% 5 179 5.00% 166 5145 4.20%
2 10 327 2.71% 7 227 2.53% 4 136 3.80% 127 3948 3.22%
3 14 461 3.82% 8 272 3.03% 4 150 4.19% 160 4956 4.05%
4 14 440 3.65% 11 352 3.92% 6 206 5.75% 183 5668 4.63%
5 14 440 3.65% 10 332 3.70% 5 172 4.80% 215 6661 5.44%
6 11 342 2.84% 8 265 2.95% 5 161 4.50% 185 5745 4.69%
7 10 316 2.62% 6 195 2.17% 3 122 3.41% 99 3063 2.50%
8 12 375 3.11% 9 291 3.24% 3 109 3.04% 138 4284 3.50%
9 22 695 5.76% 18 558 6.22% 5 163 4.55% 190 5897 4.81%
10 23 724 6.00% 18 588 6.55% 4 145 4.05% 207 6409 5.23%
11 19 602 4.99% 14 452 5.04% 3 119 3.32% 156 4830 3.94%
12 20 633 5.25% 16 505 5.63% 4 143 3.99% 179 5543 4.53%
13 13 410 3.40% 10 317 3.53% 2 89 2.49% 126 3902 3.19%
14 28 878 7.28% 23 730 8.13% 4 138 3.85% 229 7088 5.79%
15 22 689 5.71% 18 563 6.27% 4 125 3.49% 202 6269 5.12%
16 24 762 6.32% 19 597 6.65% 6 208 5.81% 266 8236 6.72%
17 15 485 4.02% 12 379 4.22% 4 142 3.97% 175 5426 4.43%
18 12 377 3.13% 7 243 2.71% 4 132 3.69% 126 3910 3.19%
19 10 340 2.82% 8 256 2.85% 3 123 3.43% 138 4276 3.49%
20 17 557 4.62% 12 402 4.48% 5 178 4.97% 146 4538 3.71%
21 18 560 4.64% 9 291 3.24% 5 162 4.52% 130 4039 3.30%
22 14 448 3.72% 9 300 3.34% 5 159 4.44% 149 4630 3.78%
23 17 531 4.40% 13 410 4.57% 6 189 5.28% 156 4849 3.96%

Top 30 of 406 Total URLs
# Hits KBytes URL
1 856 7.10% 7670 6.26% /
2 630 5.22% 331 0.27% /compiled.css
3 341 2.83% 7063 5.77% /compiled.js
4 228 1.89% 4223 3.45% /images/logo.png
5 225 1.87% 83 0.07% /images/dots_white_sm.png
6 225 1.87% 193 0.16% /images/nav_dots.png
7 217 1.80% 4147 3.39% /admin/editor_files/image.php
8 214 1.77% 5993 4.89% /awmdata/awmlib1.js
9 192 1.59% 7 0.01% /awmmenupath.gif
10 188 1.56% 7 0.01% /images/spacer.gif
11 184 1.53% 464 0.38% /images/header_sub.png
12 180 1.49% 7 0.01% /awmdata/dot.gif
13 171 1.42% 79 0.06% /images/dots_white.png
14 169 1.40% 10136 8.28% /images/quality.png
15 163 1.35% 106 0.09% /images/dots_h1.png
16 158 1.31% 1761 1.44% /calc-section.php
17 155 1.29% 76 0.06% /images/side_foot.png
18 155 1.29% 2248 1.84% /images/tax_center_bkg.png
19 154 1.28% 144 0.12% /images/dots.png
20 154 1.28% 17 0.01% /images/side_body.png
21 154 1.28% 80 0.07% /images/side_head.png
22 148 1.23% 50 0.04% /common/css/pages/fga.css
23 146 1.21% 1380 1.13% /quickbookstips.php
24 133 1.10% 960 0.78% /contact.html
25 131 1.09% 799 0.65% /firmprofile.html
26 116 0.96% 1735 1.42% /links.php
27 105 0.87% 586 0.48% /custom.html
28 104 0.86% 128 0.10% /webalizer/usage_200905.html
29 101 0.84% 1371 1.12% /services.html
30 90 0.75% 15 0.01% /admin/editpage.php

Top 10 of 406 Total URLs By KBytes
# Hits KBytes URL
1 169 1.40% 10136 8.28% /images/quality.png
2 856 7.10% 7670 6.26% /
3 341 2.83% 7063 5.77% /compiled.js
4 214 1.77% 5993 4.89% /awmdata/awmlib1.js
5 228 1.89% 4223 3.45% /images/logo.png
6 217 1.80% 4147 3.39% /admin/editor_files/image.php
7 155 1.29% 2248 1.84% /images/tax_center_bkg.png
8 34 0.28% 2053 1.68% /sitemap.html
9 158 1.31% 1761 1.44% /calc-section.php
10 116 0.96% 1735 1.42% /links.php

Top 10 of 115 Total Entry Pages
# Hits Visits URL
1 856 7.10% 576 32.07% /
2 105 0.87% 39 2.17% /custom.html
3 131 1.09% 36 2.00% /firmprofile.html
4 133 1.10% 33 1.84% /contact.html
5 101 0.84% 31 1.73% /services.html
6 78 0.65% 29 1.61% /resources.html
7 75 0.62% 29 1.61% /taxcenter2.html
8 46 0.38% 28 1.56% /privacy.html
9 75 0.62% 27 1.50% /reports.html
10 104 0.86% 26 1.45% /webalizer/usage_200905.html

Top 10 of 115 Total Exit Pages
# Hits Visits URL
1 856 7.10% 452 25.24% /
2 133 1.10% 76 4.24% /contact.html
3 105 0.87% 59 3.29% /custom.html
4 131 1.09% 47 2.62% /firmprofile.html
5 101 0.84% 33 1.84% /services.html
6 46 0.38% 32 1.79% /disclaimer.html
7 75 0.62% 31 1.73% /reports.html
8 78 0.65% 31 1.73% /resources.html
9 75 0.62% 30 1.68% /taxcenter2.html
10 104 0.86% 25 1.40% /webalizer/usage_200905.html

Top 30 of 573 Total Sites
# Hits Files KBytes Visits Hostname
1 1401 11.62% 998 11.12% 22016 17.98% 274 14.75% 67.195.112.172
2 581 4.82% 387 4.31% 9052 7.39% 85 4.58% 87.250.253.243
3 483 4.01% 255 2.84% 6873 5.61% 199 10.72% 87.250.254.242
4 437 3.62% 305 3.40% 2927 2.39% 117 6.30% 67.195.114.242
5 337 2.79% 330 3.68% 7990 6.52% 1 0.05% 74.86.226.42
6 239 1.98% 75 0.84% 612 0.50% 2 0.11% 74.208.8.48
7 207 1.72% 169 1.88% 4841 3.95% 38 2.05% 66.249.71.246
8 182 1.51% 120 1.34% 586 0.48% 2 0.11% 24.196.31.9
9 136 1.13% 110 1.23% 2180 1.78% 26 1.40% 66.249.71.6
10 133 1.10% 129 1.44% 842 0.69% 2 0.11% 65.84.220.226
11 126 1.04% 101 1.13% 586 0.48% 2 0.11% 70.148.20.55
12 124 1.03% 96 1.07% 2370 1.93% 31 1.67% 67.218.116.134
13 123 1.02% 106 1.18% 2807 2.29% 17 0.92% 66.249.71.12
14 123 1.02% 75 0.84% 442 0.36% 2 0.11% 68.153.239.72
15 120 1.00% 120 1.34% 1199 0.98% 2 0.11% 84.9.63.195
16 115 0.95% 114 1.27% 972 0.79% 1 0.05% 69.60.32.180
17 111 0.92% 92 1.03% 567 0.46% 3 0.16% 173.14.205.69
18 90 0.75% 90 1.00% 107 0.09% 36 1.94% 62.90.100.72
19 90 0.75% 60 0.67% 606 0.49% 15 0.81% 95.108.150.235
20 84 0.70% 48 0.53% 900 0.73% 21 1.13% 195.210.57.83
21 84 0.70% 61 0.68% 458 0.37% 7 0.38% 65.183.117.244
22 82 0.68% 80 0.89% 524 0.43% 2 0.11% 130.18.169.193
23 80 0.66% 35 0.39% 673 0.55% 1 0.05% 66.232.97.32
24 80 0.66% 50 0.56% 1086 0.89% 10 0.54% 66.249.71.173
25 78 0.65% 74 0.82% 425 0.35% 1 0.05% 67.60.114.227
26 76 0.63% 72 0.80% 396 0.32% 1 0.05% 98.95.64.76
27 75 0.62% 71 0.79% 1452 1.19% 6 0.32% 93.158.149.32
28 60 0.50% 60 0.67% 0 0.00% 5 0.27% 75.126.251.210
29 59 0.49% 57 0.64% 388 0.32% 1 0.05% 173.10.11.241
30 59 0.49% 59 0.66% 466 0.38% 1 0.05% 204.154.91.233

Top 10 of 573 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1401 11.62% 998 11.12% 22016 17.98% 274 14.75% 67.195.112.172
2 581 4.82% 387 4.31% 9052 7.39% 85 4.58% 87.250.253.243
3 337 2.79% 330 3.68% 7990 6.52% 1 0.05% 74.86.226.42
4 483 4.01% 255 2.84% 6873 5.61% 199 10.72% 87.250.254.242
5 207 1.72% 169 1.88% 4841 3.95% 38 2.05% 66.249.71.246
6 437 3.62% 305 3.40% 2927 2.39% 117 6.30% 67.195.114.242
7 123 1.02% 106 1.18% 2807 2.29% 17 0.92% 66.249.71.12
8 124 1.03% 96 1.07% 2370 1.93% 31 1.67% 67.218.116.134
9 136 1.13% 110 1.23% 2180 1.78% 26 1.40% 66.249.71.6
10 75 0.62% 71 0.79% 1452 1.19% 6 0.32% 93.158.149.32

Top 30 of 316 Total Referrers
# Hits Referrer
1 6214 51.53% - (Direct Request)
2 130 1.08% http://d260090.u27.hsphere.clientsource.com/calc-section.php
3 88 0.73% http://d260090.u27.hsphere.clientsource.com/admin/login.php
4 80 0.66% http://www.google.com/search
5 44 0.36% http://www.psoriasistoday.com/forum/psoral_new_cream_treatment_for_a_major_relief-t9001.html
6 30 0.25% http://d260090.u27.hsphere.clientsource.com/links.php
7 27 0.22% http://d260090.u27.hsphere.clientsource.com/clientportal.html
8 27 0.22% http://d260090.u27.hsphere.clientsource.com/reports.html
9 25 0.21% http://d260090.u27.hsphere.clientsource.com/taxcenter2.html
10 24 0.20% http://d260090.u27.hsphere.clientsource.com/taxrefunds.html
11 23 0.19% http://virb.com/viagrakaufen
12 21 0.17% http://d260090.u27.hsphere.clientsource.com/taxrates2.html
13 21 0.17% http://virb.com/psoriasistreatment
14 18 0.15% http://www.facebook.com/pages/ntnyh/prqt/176592041579
15 18 0.15% http://www.psoral.net
16 16 0.13% http://d260090.u27.hsphere.clientsource.com/resources.html
17 16 0.13% http://d260090.u27.hsphere.clientsource.com/taxduedates.html
18 14 0.12% http://www.facebook.com/pages/Psoral-Treating-psoriasis-with-Psoral/209070266497
19 11 0.09% http://search.yahoo.com/search
20 10 0.08% http://bleacherreport.com/
21 10 0.08% http://boltbait.com/forum/members/acrobattraining.aspx
22 10 0.08% http://boxesandarrows.com/person/107419-acrobattraining
23 10 0.08% http://chronicle.com/forums/index.php
24 10 0.08% http://discussion.dreamhost.com/showprofile.pl
25 10 0.08% http://subscene.com/members/excelmacros.aspx
26 10 0.08% http://www.last.fm/user/excelmacros
27 10 0.08% http://www.programmersheaven.com/user/excelmacros/
28 10 0.08% http://www.rightmichigan.com/user/excelmacros
29 10 0.08% http://www.tricki.org/users/excelmacros
30 10 0.08% http://www.yo-yoma.com/user/excelmacros

Top 20 of 55 Total Search Strings
# Hits Search String
1 11 11.70% te lott
2 9 9.57% t.e. lott
3 7 7.45% t e lott
4 5 5.32% te lott columbus ms
5 3 3.19% t e lott columbus ms
6 3 3.19% telott
7 2 2.13% accounting firms in columbus ms
8 2 2.13% lott and company
9 2 2.13% t. e. lott
10 2 2.13% t.e. lott and company
11 2 2.13% te lott and company
12 2 2.13% te lott starkville
13 2 2.13% www.telott.com
14 1 1.06% 200.30.101.109:8080 proxy or proxies or socks5 or http or socks
15 1 1.06% 201.12.3.202:8080 proxy or proxies or socks5 or http or socks4
16 1 1.06% accountant in tuscaloosa al
17 1 1.06% accountant starkville ms
18 1 1.06% accountants in tuscaloosa al
19 1 1.06% accountants starkville mississippi
20 1 1.06% accountants tuscaloosa

Top 15 of 210 Total User Agents
# Hits User Agent
1 1760 14.60% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
2 1252 10.38% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
3 1149 9.53% Yandex/1.01.001 (compatible; Win16; I)
4 945 7.84% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
5 666 5.52% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 560 4.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 526 4.36% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
8 337 2.79% Mozilla/5.0 (compatible; heritrix/1.14.3 +http://www.accelobo
9 298 2.47% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
10 268 2.22% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6.3; .N
11 236 1.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
12 195 1.62% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
13 150 1.24% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.5) G
14 127 1.05% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.6) G
15 126 1.04% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.15)

Usage by Country for December 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 12058 100.00% 9018 100.48% 122474 100.00% Unresolved/Unknown


Web Sites for Accountants